United States · Programme
IIJA / Bipartisan Infrastructure Law — buyers, tenders and who holds what
Everything here is free. One market edition opens in full with one email. Open your free edition
2021 law with $66bn for rail; Amtrak's FY22–26 authorisation target $19.2bn; Federal-State Partnership grants for intercity passenger rail.
Buyers
The 40 most active of 99 buyers tagged to this programme.
Live tenders
Awarded
The 20 most recent of 124 awarded tenders.
Milestones
The next key date of each tender in this programme, by month.
Coming up
and 288 more — see the tender table
Players holding positions here
The 40 most active of 68 players.
| Player | Kind | HQ |
|---|---|---|
| Siemens Mobility | Rolling-stock OEM | Germany |
| Alstom | Rolling-stock OEM | France |
| WSP | Engineering consultant | Canada |
| Herzog | Track & electrification contractor | United States |
| Skanska | Civil contractor | Sweden |
| AECOM | Engineering consultant | United States |
| Stacy Witbeck | Track & electrification contractor | United States |
| HNTB | Engineering consultant | United States |
| Jacobs | Engineering consultant | United States |
| Wabtec | Rolling-stock OEM | United States |
| STV | Engineering consultant | United States |
| Hitachi Rail | Signalling & systems | Japan |
| Kiewit | Civil contractor | United States |
| Stadler | Rolling-stock OEM | Switzerland |
| CSX | Freight railroad | United States |
| HDR | Engineering consultant | United States |
| Walsh | Civil contractor | United States |
| Knorr-Bremse | Vehicle systems supplier | Germany |
| Arcadis | Engineering consultant | Netherlands |
| Brookville | Rolling-stock OEM | United States |
| GFT | Engineering consultant | United States |
| SDI | Track technology supplier | United States |
| Tutor Perini | Civil contractor | United States |
| Dragados | Civil contractor | Spain |
| Keolis | Operator group | France |
| Kimley-Horn | Engineering consultant | United States |
| NS | Freight railroad | United States |
| Parsons | Engineering consultant | United States |
| RailWorks | Track & electrification contractor | United States |
| Traylor | Civil contractor | United States |
| UP | Freight railroad | United States |
| Hatch | Engineering consultant | Canada |
| SYSTRA | Engineering consultant | France |
| BNSF | Freight railroad | United States |
| Clark | Civil contractor | United States |
| RK&K | Engineering consultant | United States |
| Schindler | Other | Switzerland |
| Axis Infrastructure | Engineering consultant | United States |
| Brawner Builders | Civil contractor | United States |
| CDM Smith | Engineering consultant | United States |
Browse: the Atlas · United States · players · events
Compiled by Watchtower to editorial standards the Managing Partner sets and enforces. Public record only — every datum carries its source.