United States · Programme
FTA Capital Investment Grants — buyers, tenders and who holds what
Everything here is free. One market edition opens in full with one email. Open your free edition
Federal New Starts / Small Starts / Core Capacity grants: $1.6bn a year IIJA advance appropriation plus annual appropriations, ~$3.8bn available in FY2025.
Buyers
The 40 most active of 50 buyers tagged to this programme.
Live tenders
Awarded
The 20 most recent of 92 awarded tenders.
Milestones
The next key date of each tender in this programme, by month.
Passed
Coming up
and 190 more — see the tender table
Players holding positions here
The 40 most active of 51 players.
| Player | Kind | HQ |
|---|---|---|
| Siemens Mobility | Rolling-stock OEM | Germany |
| Alstom | Rolling-stock OEM | France |
| WSP | Engineering consultant | Canada |
| Herzog | Track & electrification contractor | United States |
| Skanska | Civil contractor | Sweden |
| AECOM | Engineering consultant | United States |
| Stacy Witbeck | Track & electrification contractor | United States |
| HNTB | Engineering consultant | United States |
| Jacobs | Engineering consultant | United States |
| Wabtec | Rolling-stock OEM | United States |
| STV | Engineering consultant | United States |
| Hitachi Rail | Signalling & systems | Japan |
| Kiewit | Civil contractor | United States |
| Stadler | Rolling-stock OEM | Switzerland |
| HDR | Engineering consultant | United States |
| Walsh | Civil contractor | United States |
| Knorr-Bremse | Vehicle systems supplier | Germany |
| Arcadis | Engineering consultant | Netherlands |
| Brookville | Rolling-stock OEM | United States |
| GFT | Engineering consultant | United States |
| Tutor Perini | Civil contractor | United States |
| Keolis | Operator group | France |
| Kimley-Horn | Engineering consultant | United States |
| Parsons | Engineering consultant | United States |
| RailWorks | Track & electrification contractor | United States |
| Traylor | Civil contractor | United States |
| Hatch | Engineering consultant | Canada |
| SYSTRA | Engineering consultant | France |
| Clark | Civil contractor | United States |
| CAF | Rolling-stock OEM | Spain |
| Schindler | Other | Switzerland |
| Axis Infrastructure | Engineering consultant | United States |
| CDM Smith | Engineering consultant | United States |
| CRRC | Rolling-stock OEM | China |
| Cleveland Electric | Track & electrification contractor | United States |
| Kawasaki Rail Car | Rolling-stock OEM | Japan |
| Kinkisharyo | Rolling-stock OEM | Japan |
| Mosites | Civil contractor | United States |
| Mott MacDonald | Engineering consultant | United Kingdom |
| Pond | Engineering consultant | United States |
Browse: the Atlas · United States · players · events
Compiled by Watchtower to editorial standards the Managing Partner sets and enforces. Public record only — every datum carries its source.