United States · Programme
FTA Capital Investment Grants — buyers, tenders and who holds what
Everything here is free. One market edition opens in full with one email. Open your free edition
Federal New Starts / Small Starts / Core Capacity grants: $1.6bn a year IIJA advance appropriation plus annual appropriations, ~$3.8bn available in FY2025.
Buyers
The 40 most active of 46 buyers tagged to this programme.
Live tenders
Awarded
The 20 most recent of 78 awarded tenders.
Milestones
The next key date of each tender in this programme, by month.
Passed
| Month | Milestone | Tender | Buyer | Status |
|---|---|---|---|---|
| July 2026 | Completion | TRE Double Track track signal construction IH-35E | DART | In execution |
| July 2026 | Completion | WMATA Red Line Bethesda Grosvenor-Strathmore construction | WMATA | In execution |
| July 2026 · award expected | Bids closed | West Seattle Link Extension W200 Duwamish River Crossing | Sound Transit | Bids closed |
| August 2026 | Awarded | Sound Transit Asset Management System Redesign | Sound Transit | Awarded |
| August 2026 | Published | Sound Transit Link light rail vehicle simulator | Sound Transit | Open |
| August 2026 | Awarded | Sound Transit signage programme East Link Extension | Sound Transit | In execution |
| August 2026 | Published | West Seattle Link Extension W100 SODO Station | Sound Transit | Bids closed |
Coming up
and 176 more — see the tender table
Players holding positions here
The 40 most active of 50 players.
| Player | Kind | HQ |
|---|---|---|
| Siemens Mobility | Rolling-stock OEM | Germany |
| Alstom | Rolling-stock OEM | France |
| WSP | Engineering consultant | Canada |
| Skanska | Civil contractor | Sweden |
| AECOM | Engineering consultant | United States |
| Jacobs | Engineering consultant | United States |
| Stacy Witbeck | Track & electrification contractor | United States |
| HNTB | Engineering consultant | United States |
| Herzog | Track & electrification contractor | United States |
| STV | Engineering consultant | United States |
| Stadler | Rolling-stock OEM | Switzerland |
| Wabtec | Rolling-stock OEM | United States |
| Hitachi Rail | Signalling & systems | Japan |
| Walsh | Civil contractor | United States |
| Knorr-Bremse | Vehicle systems supplier | Germany |
| Arcadis | Engineering consultant | Netherlands |
| HDR | Engineering consultant | United States |
| Kiewit | Civil contractor | United States |
| Brookville | Rolling-stock OEM | United States |
| GFT | Engineering consultant | United States |
| Keolis | Operator group | France |
| Kimley-Horn | Engineering consultant | United States |
| Parsons | Engineering consultant | United States |
| RailWorks | Track & electrification contractor | United States |
| Traylor | Civil contractor | United States |
| Hatch | Engineering consultant | Canada |
| SYSTRA | Engineering consultant | France |
| Schindler | Other | Switzerland |
| Axis Infrastructure | Engineering consultant | United States |
| CDM Smith | Engineering consultant | United States |
| CRRC | Rolling-stock OEM | China |
| Clark | Civil contractor | United States |
| Cleveland Electric | Track & electrification contractor | United States |
| CAF | Rolling-stock OEM | Spain |
| Kawasaki Rail Car | Rolling-stock OEM | Japan |
| Kinkisharyo | Rolling-stock OEM | Japan |
| Mosites | Civil contractor | United States |
| Mott MacDonald | Engineering consultant | United Kingdom |
| Pond | Engineering consultant | United States |
| SOM | Engineering consultant | United States |
Browse: the Atlas · United States · players · events
Compiled by Watchtower to editorial standards the Managing Partner sets and enforces. Public record only — every datum carries its source.