United States · Programme
FRA Federal-State Partnership for Intercity Passenger Rail — buyers, tenders and who holds what
Everything here is free. One market edition opens in full with one email. Open your free edition
FRA grants for intercity passenger rail capital projects on and off the Northeast Corridor; IIJA advance appropriation $36bn over FY22–26.
Buyers
| Buyer | Type | Region |
|---|---|---|
| Connecticut Department of Transportation (Office of Rail) | State DOT | Connecticut |
| National Railroad Passenger Corporation (Amtrak) | National operator | |
| Michigan Department of Transportation - Office of Rail | State DOT | Michigan |
| Wisconsin Department of Transportation | State DOT | Wisconsin |
| Louisiana Department of Transportation and Development, Office of Multimodal Commerce (freight and rail) | State DOT | Louisiana |
Live tenders
| Tender | Buyer | Status | Value band | Next key date |
|---|---|---|---|---|
| Amtrak Penn Station Transformation Partners | Amtrak | Pre-bid | $7-8bn (estimated transformation cost) | |
| Amtrak long-distance fleet replacement RFP | Amtrak | Pre-bid | Not published (Amtrak describes a multi-billion-dollar procurement) | Published April 2026 |
Awarded
| Tender | Buyer | Status | Value band | Next key date |
|---|---|---|---|---|
| TIME-1 Contract A Bridgeport Stratford | CTDOT | Awarded | $100–500m | Awarded February 2026 |
| Hartford Line Enfield station and track | CTDOT | Awarded | $25–100m | Awarded October 2026 |
| Housatonic River rail bridge interim repairs | CTDOT | Awarded | $5–25m | Awarded December 2025 |
| Naugatuck railroad station | CTDOT | Awarded | $5–25m | Awarded May 2025 |
| New Haven coach yard acceptance facility | CTDOT | Awarded | $5–25m | Awarded August 2025 |
| Hartford Line Windsor Locks station | CTDOT | In execution | $5–25m | Awarded July 2022 |
Milestones
The next key date of each tender in this programme, by month.
Passed
| Month | Milestone | Tender | Buyer | Status |
|---|---|---|---|---|
| July 2021 | Published | Airo trainsets Siemens Mobility Amtrak | Amtrak | In execution |
| July 2022 | Awarded | Hartford Line Windsor Locks station | CTDOT | In execution |
| 2023 | Completion | Merrimac Bridge Phase III span replacement | WisDOT | In execution |
| 2023 | Completion | Walk Bridge replacement Norwalk | CTDOT | In execution |
| June 2023 | Completion | Milwaukee Airport Rail Station second platform | WisDOT | In execution |
| August 2023 | Published | Alstom 60 commuter coaches | CTDOT | In execution |
| May 2025 | Awarded | Naugatuck railroad station | CTDOT | Awarded |
| August 2025 | Awarded | New Haven coach yard acceptance facility | CTDOT | Awarded |
| December 2025 | Awarded | Housatonic River rail bridge interim repairs | CTDOT | Awarded |
| February 2026 | Awarded | TIME-1 Contract A Bridgeport Stratford | CTDOT | Awarded |
| April 2026 | Published | Amtrak long-distance fleet replacement RFP | Amtrak | Pre-bid |
Coming up
| Month | Milestone | Tender | Buyer | Status |
|---|---|---|---|---|
| October 2026 | Awarded | Hartford Line Enfield station and track | CTDOT | Awarded |
| 2028 | Completion | Stamford maintenance-of-equipment facility renovation | CTDOT | In execution |
Players holding positions here
| Player | Kind | HQ |
|---|---|---|
| Siemens Mobility | Rolling-stock OEM | Germany |
| Alstom | Rolling-stock OEM | France |
| Herzog | Track & electrification contractor | United States |
| SDI | Track technology supplier | United States |
| Clark | Civil contractor | United States |
| Tutor Perini | Civil contractor | United States |
| PCL | Civil contractor | Canada |
Browse: the Atlas · United States · players · events
Compiled by Watchtower to editorial standards the Managing Partner sets and enforces. Public record only — every datum carries its source.