United States · Programme
US high-speed rail — buyers, tenders and who holds what
Everything here is free. One market edition opens in full with one email. Open your free edition
California High-Speed Rail (Phase 1 est. $126.3bn, service 2040) and Brightline West (Las Vegas–Southern California, $21bn, late 2029).
Buyers
| Buyer | Type | Region |
|---|---|---|
| California High-Speed Rail Authority | High-speed rail SPV | California |
| Florida Department of Transportation — Freight and Rail Office and Florida Rail Enterprise | State DOT | Florida |
| Brightline West | PPP concessionaire | Nevada |
| Transbay Joint Powers Authority | Development authority | California |
| Washington State Department of Transportation | State DOT | Washington |
| Georgia Department of Transportation — Division of Intermodal | State DOT | Georgia |
| Brightline Trains Florida LLC | PPP concessionaire | Florida |
| Federal Railroad Administration | Federal agency | |
| High Desert Corridor Joint Powers Agency | High-speed rail SPV | California |
| Illinois High Speed Railway Commission | Other | Illinois |
| Nevada Department of Business and Industry | Other | Nevada |
| Nevada Department of Transportation | State DOT | Nevada |
| Texas Department of Transportation | State DOT | Texas |
| TxDOT Rail Division | State DOT | Texas |
Live tenders
| Tender | Buyer | Status | Value band | Next key date |
|---|---|---|---|---|
| Brightline West Las Vegas-Southern California line | Brightline West | Pre-bid | over $1bn |
Awarded
| Tender | Buyer | Status | Value band | Next key date |
|---|---|---|---|---|
| CHSRA High Desert Corridor Palmdale Victor Valley | CHSRA | In execution | value not published | Awarded July 2026 |
| CHSRA Momentum Alliance Partners co-development | CHSRA | In execution | value not published | Awarded June 2026 |
Milestones
The next key date of each tender in this programme, by month.
Passed
| Month | Milestone | Tender | Buyer | Status |
|---|---|---|---|---|
| November 2025 | Published | CHSRA Central Valley track systems | CHSRA | Awarded |
| December 2025 | Published | TJPA Portal RFP 25-10 design-build | TJPA | Bids closed |
| June 2026 | Awarded | CHSRA Momentum Alliance Partners co-development | CHSRA | In execution |
| July 2026 | Awarded | CHSRA High Desert Corridor Palmdale Victor Valley | CHSRA | In execution |
| July 2026 · award expected | Bids closed | Miami River Miami Intermodal Center Capacity Improvement | FDOT Rail | Bids closed |
Coming up
| Month | Milestone | Tender | Buyer | Status |
|---|---|---|---|---|
| September 2026 · award expected | Bids closed | CHSRA Merced Madera extension civil | CHSRA | Bids closed |
Players holding positions here
| Player | Kind | HQ |
|---|---|---|
| Siemens Mobility | Rolling-stock OEM | Germany |
| Alstom | Rolling-stock OEM | France |
| AECOM | Engineering consultant | United States |
| Jacobs | Engineering consultant | United States |
| Stacy Witbeck | Track & electrification contractor | United States |
| HNTB | Engineering consultant | United States |
| Herzog | Track & electrification contractor | United States |
| STV | Engineering consultant | United States |
| Kiewit | Civil contractor | United States |
| Keolis | Operator group | France |
| SYSTRA | Engineering consultant | France |
| Arup | Engineering consultant | United Kingdom |
| Plenary | Funder / investor | Canada |
| SNCF | Operator group | France |
| setec | Engineering consultant | France |
Browse: the Atlas · United States · players · events
Compiled by Watchtower to editorial standards the Managing Partner sets and enforces. Public record only — every datum carries its source.