United States · Programme
FRA Corridor Identification and Development Program — buyers, tenders and who holds what
Everything here is free. One market edition opens in full with one email. Open your free edition
FRA planning pipeline for new and improved intercity passenger rail corridors; 69 corridors selected December 2023 for service development planning.
Buyers
| Buyer | Type | Region |
|---|---|---|
| Michigan Department of Transportation - Office of Rail | State DOT | Michigan |
| Wisconsin Department of Transportation | State DOT | Wisconsin |
| Vermont Agency of Transportation - Rail Program | State DOT | Vermont |
| Delaware Department of Transportation | State DOT | Delaware |
| Kansas Department of Transportation, Multimodal Transportation and Innovation | State DOT | Kansas |
| Louisiana Department of Transportation and Development, Office of Multimodal Commerce (freight and rail) | State DOT | Louisiana |
| Indiana Department of Transportation - Rail Programs Office | State DOT | Indiana |
| Southern Rail Commission | Other | Louisiana |
Awarded
| Tender | Buyer | Status | Value band | Next key date |
|---|---|---|---|---|
| INDOT CRISI CFE line rehabilitation | INDOT Rail Programs | In execution | $5–25m | Awarded September 2023 |
Milestones
The next key date of each tender in this programme, by month.
Passed
| Month | Milestone | Tender | Buyer | Status |
|---|---|---|---|---|
| 2023 | Completion | Merrimac Bridge Phase III span replacement | WisDOT | In execution |
| June 2023 | Completion | Milwaukee Airport Rail Station second platform | WisDOT | In execution |
| September 2023 | Awarded | INDOT CRISI CFE line rehabilitation | INDOT Rail Programs | In execution |
Browse: the Atlas · United States · players · events
Compiled by Watchtower to editorial standards the Managing Partner sets and enforces. Public record only — every datum carries its source.