India · State
? How to use this page
How to use a region page
- Counts and the pipeline for this region come first; the tabs list its buyers, players and tenders.
- Cities on the map open their own pages.
- Capex, pipeline value and the market narrative open with this market's edition.
Maharashtra
11 buyers · 12 tenders · checked 2026-10-03
India's most active rail and metro procurement state; largest single-state rail allocation, three operating metros, busiest suburban network, bullet train leg.
Everything here is free. One market edition opens in full with one email. Open your free edition
3Metro systems operating
2IR zones present
10Buyers tracked
13Tenders tracked
- Live pipeline
- $5.81B+ (₹50,000 cr+) in tracked tenders and recent awards
- Technology areas
- Signalling & train control, Rolling-stock hardware, Digital operations, Predictive maintenance, AI inspection, Cybersecurity, Track & civil, Electrification
Key figures
IR allocation to Maharashtra$2.76B (₹23,778 crore)
1 source · primary
- ● PIB / Ministry of Railways (Rajya Sabha reply, Ashwini Vaishnaw) · Maharashtra rail allocation FY2025-26 (published 2025-08-08 · checked 2026-06-22)
Combined MUTP-II/III/IIIA sanct…$6.13B (₹52,724 crore)
1 source · primary
- ● PIB / Ministry of Railways (Rajya Sabha reply, Ashwini Vaishnaw) · Maharashtra rail allocation FY2025-26 (published 2025-08-08 · checked 2026-06-22)
Buyers
| Buyer | Type | Tenders | Contracts awarded |
|---|---|---|---|
| National High Speed Rail Corporation Limited | High-speed rail SPV | 6 | 6 |
| Mumbai Metropolitan Region Development Authority | Development authority | 4 | 6 |
| National High Speed Rail Corporation Limited (Maharashtra packages) | High-speed rail SPV | 3 | 3 |
| Mumbai Railway Vikas Corporation Limited | Regional rail SPV | 3 | 1 |
| Maharashtra Metro Rail Corporation Limited | Metro corporation | 1 | 1 |
| Maha Mumbai Metro Operation Corporation Limited | Metro corporation | 1 | 0 |
| Mumbai Metro Rail Corporation Limited | Metro corporation | 0 | 1 |
| Central Railway — Mumbai Division | IR zone | 0 | 0 |
| Maharashtra Rail Infrastructure Development Corporation | State SPV | 0 | 0 |
| Maharashtra State Road Development Corporation | Transit authority | 0 | 0 |
| Western Railway — Mumbai Central Division | IR zone | 0 | 0 |
Tenders
Cities
| City | Network status | Networks |
|---|---|---|
| Mumbai | operational + major construction | Mumbai Metro (Lines 1, 2A, 2B, 3, 7, 9 operational; 4/4A, 5, 6 under construction) |
| Pune | operational + expansion | Pune Metro (Maha Metro) — Purple + Aqua lines |
| Nagpur | operational + Phase 2 construction | Nagpur Metro (Maha Metro) — Orange + Aqua lines |
Players with a footprint here
| Player | Kind | Footprint |
|---|---|---|
| L&T | Civil contractor | Headquarters |
| RVNL | Civil contractor | Headquarters |
| KPIL | Track & electrification contractor | Headquarters |
| Titagarh | Rolling-stock OEM | Plant |
| Aurionpro | Technology vendor | Headquarters |
| HCC | Civil contractor | Headquarters |
| Afcons | Civil contractor | Headquarters |
| Tata Projects | Civil contractor | Project presence |
| Texmaco | Rolling-stock OEM | Headquarters |
| DRA Infracon | Civil contractor | Project presence |
| Egis | Engineering consultant | Office |
| Kinet | Rolling-stock OEM | Plant |
| Asa Bhanu | Engineering consultant | Project presence |
| CG Power | Vehicle systems supplier | Headquarters |
| J. Kumar | Civil contractor | Headquarters |
| NCC | Civil contractor | Headquarters |
| AIIB | Funder / investor | Office |
| HBL | Signalling & systems | Headquarters |
| Hirect | Vehicle systems supplier | Plant |
| Hitachi Energy | Vehicle systems supplier | Plant |
| JICA | Funder / investor | Office |
| KEC | Track & electrification contractor | Headquarters |
| KfW | Funder / investor | Office |
| NDB | Funder / investor | Office |
| Oriental Rail | Vehicle systems supplier | Headquarters |
| Talgo | Rolling-stock OEM | Joint venture |
What changed
From This Week in Rail, newest first.
- 2026-07-27 — MMRDA's ₹9,950 crore Metro Line 5A / 12A loan tender re-floated; bids now close 17 August
- 2026-07-13 — MMRDA seeks a ₹9,950 crore long-term loan for Metro Line 5A (Durgadi–Kalyan–Bhoirwadi) and Line 12A (bids close 21 July) Financing tenders precede construction tenders; both lines move from map to market when this closes.
Withheld in the free surface
- Capex in this region (4)
- Sanctioned project value (3)
- Live pipeline value (4)
- Market narrative
Full detail withheld: 4 fields. In the India edition · See a fully open example
- Mutp3 (3)
- Mutp3a (3)
- Mahsr (3)
- Metro programme cost (3)
Full detail withheld: 4 fields. In the India edition · See a fully open example
Browse: the Atlas · India · players · events
Compiled by Watchtower to editorial standards the Managing Partner sets and enforces. Public record only — every datum carries its source.